Status Message
Vehicle Inventory Manager
Step 1:
If Not Entering a New Car,
Then Select a Car to Edit or Delete
(Doubleclick Vehicle or Select one & Press Button Below)
Sorted By:
When Entered
Make
Type: car, suv...
Ascending:
Descending:
A - Z or Old to New
Z - A or New to Old
Only Unsold Vehicles:
2015 Chevrolet Equinox LT, Black $6650 12/17/24
2016 Kia Soul , Blue $7450 12/17/24
2018 Chevrolet Malibu LT, Black $6950 12/17/24
2015 GMC Terrain , Silver $5950 12/17/24
2005 GMC Sierra 1500 Extended Cab RT SLE, Red $6950 11/28/24
2013 Dodge Durango RT, Black $6995 11/28/24
2012 Chevrolet Equinox , Gold $3950 11/23/24 | SOLD Sh nm
2014 Jeep Compass , Gray $4650 11/23/24 | SOLD Sh
2008 Chevrolet Cobalt LS, Silver $3450 11/23/24
2010 Ford Fusion , Maroon $4950 11/23/24 | SOLD Sh
2014 Ford Econoline E-250 Work Cargo Van, White $6950 11/23/24 | SOLD Sh
2013 Ford Fusion SE, Blue $3650 11/12/24 | SOLD Sh
2006 Volvo XC70 Cross Country, Blue $2455 11/12/24 nm
2016 Hyundai Sonata , Gray $6950 11/12/24
2015 GMC Terrain , Silver $5950 11/12/24 | SOLD Sh
2011 Infiniti G 25X, Silver $5950 11/12/24 | SOLD Sh
2013 Mazda CX 9 Grand Touring, Red $4650 11/12/24 | SOLD Sh
2004 Honda CR-V , Blue $0 11/12/24 | SOLD Sh
2016 Ram Promaster 2500 Cargo Van, White $8950 10/19/24 | SOLD Sh
2003 Dodge Ram 1500 Quad Cab , Gold $3650 10/19/24 nm
2013 Cadillac XTS, Pearl White $6450 10/19/24
2005 Ford Focus ZX4, Blue $4450 10/19/24 | SOLD Sh
2008 Volkswagen Jetta , Silver $2950 10/16/24 nm
2018 Jeep Renegade Limited, Black $7850 10/16/24
2016 Ford Explorer , Black $8950 10/16/24 nm
2013 Dodge Charger , Black $5950 10/06/24 | SOLD Sh
2008 Chevrolet Silverado 1500 Crew Cab , Red $5450 10/06/24 | SOLD Sh nm
2013 Lincoln MKS , Gray $5950 10/06/24
2008 Audi A4 , Gray $3650 10/06/24 | SOLD No
2014 Audi A4 , Black $7450 09/26/24
2013 GMC Sierra, Black $4450 09/25/24
2017 Jeep Compass, Red $5950 09/25/24
2014 GMC Terrain , Black $6650 09/25/24 | SOLD Sh
2015 Kia Soul , Gold $4650 09/25/24 | SOLD Sh
2015 Chrysler 200 Limited, Black $4950 09/25/24
2017 Jeep Patriot Jet, Black $6950 09/25/24 | SOLD Sh
2008 Ford Taurus , White $2950 09/25/24 | SOLD Sh
2015 Dodge Journey Crossroad, Silver $5450 09/25/24 | SOLD Sh
2013 Ford Transit Connect Cargo , White $4950 09/25/24 | SOLD Sh
2012 GMC Sierra , Light Blue $7450 09/25/24 | SOLD Sh
2015 Ford Explorer , Black $7450 08/29/24 | SOLD Sh
2010 Kia Sedona , Blue $3950 08/29/24
2010 Subaru Forester , White $7850 08/29/24
2014 Chevrolet EQUINOX, White $5650 07/22/24 | SOLD Sh
2014 Ford Focus SE, Orange $6950 07/13/24 | SOLD Sh
2010 Mazda Mazda 3, Black $3950 07/08/24 | SOLD Sh
2006 Nissan Xterra , Silver $3950 07/04/24 | SOLD Sh
2012 Nissan Altima , Gold $3650 07/03/24 | SOLD Sh
2016 CHRYSLER 200 LIMITED, Black $7650 07/03/24 | SOLD Sh
2008 Mercedes-Benz E320, Gold $5450 07/03/24 | SOLD Sh
2016 Chevrolet Silverado Crew Cab LT, Black $7950 06/17/24 | SOLD Sh
2012 Kia Sedona , Blue $4250 06/17/24 | SOLD Sh nm
2011 Nissan Frontier Crew Cab , White $7950 06/06/24 | SOLD Sh
2011 Hyundai Sonata LIMITED, Black $4850 05/29/24 | SOLD Sh
2010 Dodge Ram 1500 Crew Cab BIG HORN, Blue $9650 05/29/24 | SOLD Sh
2017 Mitsubishi OUTLANDER SPORT, Silver $7450 05/29/24 | SOLD Sh
2011 Buick LaCrosse , Red $7450 05/29/24 | SOLD Sh
2013 Dodge Avenger, Gray $4250 05/19/24 | SOLD Sh
2013 Nissan ROGUE SV, Black $7650 05/11/24 | SOLD No
2013 Lincoln MKZ, Black $6950 05/09/24 | SOLD Sh
2016 JEEP RENEGADE SPORT, Black $6650 05/09/24 | SOLD Sh
2012 Dodge Journey, Black $4250 05/03/24 | SOLD No
2008 Lincoln MKX , White $5950 05/03/24 | SOLD No
2016 Chevrolet Cruze Lt, Black $6650 04/27/24 | SOLD No
2017 Nissan Altima SV, Silver $6950 04/23/24 | SOLD Sh
2007 Ford Explorer Sport Trac , Black $6950 04/20/24 | SOLD Sh nm
2012 Chevrolet Malibu , Blue $6650 04/16/24 | SOLD No nm
2013 Nissan Sentra, White $4450 04/16/24 | SOLD No
2008 Subaru Outback , Gold $4650 04/16/24 | SOLD Sh
2014 Jeep Cherokee, White $6950 04/09/24 | SOLD Sh
2011 Ford Edge , Red $5450 04/09/24 | SOLD Sh
2012 Kia Soul, $4250 04/09/24 | SOLD No
2012 Chevrolet Colorado LT, White $7450 04/09/24 | SOLD Sh
2013 Chevrolet Malibu Lt, Black $6450 03/09/24 | SOLD Sh
2013 Chrysler Town & Country, Gray $6950 02/29/24 | SOLD Sh
2011 Subaru Outback PZEV Edition, Black $5950 02/24/24 | SOLD Sh
2011 Dodge Durango , Red $5950 02/22/24 | SOLD Sh nm
2015 Lincoln MKC, White $8950 02/08/24 | SOLD Sh
2013 Kia Optima, Black $6950 02/07/24 | SOLD Sh
2012 Jeep Liberty Limited Jett, Blue $6950 02/01/24 | SOLD Sh
2008 Chevrolet Silverado 1500 Extended Cab LTZ, Black $8950 02/01/24 | SOLD Sh nm
2010 MINI Cooper Clubman , Red $4450 02/01/24 | SOLD Sh
2015 Infiniti Q40, Silver $7650 02/01/24 | SOLD Sh
2011 Chevrolet Malibu , Red $5450 02/01/24 | SOLD Sh
2012 Chevrolet Impala , White $4450 02/01/24 | SOLD Sh nm
2011 Ford Escape , Black $5450 02/01/24 | SOLD Sh nm
2011 Ford Edge , Black $4650 02/01/24 | SOLD Sh nm
2014 Ford Focus SE, Maroon $6450 02/01/24 | SOLD Sh
2012 Hyundai Sonata , Blue $4250 02/01/24 | SOLD Sh nm
2016 Kia Optima, Black $7950 02/01/24 | SOLD Sh
2016 Nissan Altima, White $9995 11/27/23 | SOLD Sh
2015 Ford Taurus SE, Silver $5450 11/01/23 | SOLD Sh
2015 Ford Taurus SHO, Black $7650 11/01/23 | SOLD Sh
2013 Chevrolet Silverado 1500 Crew Cab Z-71, Silver $10900 11/01/23 | SOLD Sh
2008 Chevrolet Avalanche , White $7950 10/22/23 | SOLD Sh
2008 Honda Civic , Gold $3250 10/22/23 | SOLD Sh
2015 Ford Explorer, White $6950 10/22/23 | SOLD Sh
2013 Ford Focus SE, Red $4850 10/22/23 | SOLD Sh
2010 Chevrolet Impala LT, Silver $3950 10/22/23 | SOLD Sh
2009 Infiniti FX -35, Silver $6950 10/22/23 | SOLD Sh
2015 Jeep Patriot High Altitude Edition, Black $7950 09/20/23 | SOLD Sh
2015 Ford Escape SE, Black $7950 09/20/23 | SOLD Sh
2012 Dodge Avenger, White $4450 09/19/23 | SOLD Sh
2007 Ford Ford F350 Super Duty Crew Cab Harley Davidson Edition, Black $18500 09/19/23 | SOLD No
2009 Ford F250 Super Duty Super Cab XLT, Black $9650 08/27/23 | SOLD Sh
2011 Chevrolet Silverado 1500 Extended Cab LT, Black $6950 08/26/23 | SOLD Sh
2008 Subaru Legacy , Silver $5650 08/26/23 | SOLD Sh
2013 Chrysler 200, Silver $4650 08/15/23 | SOLD Sh
2011 Jeep Grand Cherokee , Silver $5950 08/15/23 | SOLD Sh
2013 Ford Edge , Black $6950 08/15/23 | SOLD Sh
2011 GMC Acadia Denali, White $5950 08/15/23 | SOLD Sh
2010 Jeep Commander , Silver $5650 07/30/23 | SOLD Sh
2011 GMC Yukon XL 2500 , Red $8950 07/30/23 | SOLD Sh
2006 Infiniti G35, Black $4950 07/30/23 | SOLD Sh nm
2016 Mitsubishi Outlander Sport GT, Black $8950 07/21/23 | SOLD Sh
2011 Mazda Mazda 6, Silver $4950 07/21/23 | SOLD Sh
2009 Audi A4 Quattro, Light Blue $5450 07/21/23 | SOLD Sh
2012 Kia Optima EX, Silver $6950 07/11/23 | SOLD Sh
2012 Honda Accord LX, Silver $7650 07/11/23 | SOLD Sh
2007 Ford F350 Regular Cab, Red $6950 07/03/23 | SOLD Sh
2009 Kia Sedona , Silver $5650 06/30/23 | SOLD No nm
2007 Chevrolet 2500 Work Truck, Red $6595 06/29/23 | SOLD Sh nm
2013 Cadillac XTS, Red $8950 06/29/23 | SOLD Sh
2012 GMC Terrain , Black $5650 06/29/23 | SOLD Sh
2010 Subaru Forester , Silver $6650 06/29/23 | SOLD Sh
2014 Chevrolet Cruze LT, Red $5650 06/29/23 | SOLD Sh
2011 Dodge Nitro , Dark Blue $5950 06/29/23 | SOLD Sh
2002 Ford F250 Super Duty Regular Cab , Gray $6650 06/28/23 | SOLD Sh
2013 Ford Escape , White $5850 06/28/23 | SOLD Sh nm
2008 Honda Civic , Blue $3650 06/28/23 | SOLD Sh nm
2010 Mercury Mountaineer, White $4950 06/28/23 | SOLD Sh
2014 Hyundai Accent, Silver $5950 06/28/23 | SOLD Sh
2006 Mercedes-Benz E 350, Black $4950 06/28/23 | SOLD Sh
2016 Mitsubishi Outlander Sport GT, Black $12500 06/28/23 | SOLD Sh
2017 Hyundai Elantra SE, Red $9650 06/28/23 | SOLD Sh nm
2013 Nissan Rogue Special, White $6850 06/28/23 | SOLD Sh
2012 Volkswagen Jetta, Gold $4950 06/28/23 | SOLD Sh
2011 Chevrolet Equinox LT, Silver $5450 06/28/23 | SOLD Sh nm
2005 Ford Focus Station Wagon ZXW SE, Red $3650 06/27/23 | SOLD Sh
2014 Ford F-150 Crew Cab, Gray $13950 06/27/23 | SOLD Sh nm
2007 Volkswagen New Beetle , Yellow $3950 06/27/23 | SOLD Sh
2011 Audi A4 Quattro, Red $7950 06/27/23 | SOLD No
2008 Hyundai Elantra , Gray $4650 03/17/23 | SOLD No
2004 Dodge Dakota Regular Cab xcab, Blue $4450 03/17/23 | SOLD Sh
2009 Honda Pilot , Black $8950 03/17/23 | SOLD Sh
2014 Hyundai Accent, Gray $6650 03/17/23 | SOLD Sh
2010 Subaru Forester , Green $6450 02/01/23 | SOLD Sh
2011 Kia Optima LX, Gray $5950 01/16/23 | SOLD Sh
2014 Dodge Avenger, White $6450 01/12/23 | SOLD Sh
2013 Ford Taurus SEL Limited, Black $7950 01/12/23 | SOLD Sh
2008 Ford FREESTYLE SLE, Red $3950 12/17/22 | SOLD No nm
2002 Chevrolet Silverado 1500 Extended Cab LS, $3950 12/15/22 | SOLD Sh
2012 Kia Sorento ex, $7950 12/15/22 | SOLD Sh
2006 Dodge Dakota Quad Cab SLT, Gray $5650 12/15/22 | SOLD Sh
2013 Chevrolet Silverdo Z71, White $11500 12/01/22 | SOLD Sh
2011 Hyundai Santa Fe , Silver $4950 11/30/22 | SOLD Sh
2009 Chevrolet Silverado 2500 HD Regular Cab , Blue $8950 11/30/22 | SOLD Sh
2007 Hyundai Sonata LIMITED, Red $4650 11/30/22 | SOLD No
2013 Audi A5, Gray $12950 11/28/22 | SOLD No
2016 Chevrolet Cruze, Gray $7950 11/21/22 | SOLD No
2008 Ford Expedition , Red $5950 11/21/22 | SOLD No nm
2008 Dodge Dakota Crew Cab , ORANGE $6950 11/21/22 | SOLD No
2009 Toyota Camry , Silver $3950 10/22/22 | SOLD No nm
2002 Chevrolet Silverado 3500 Regular Cab , Blue $3950 10/22/22 | SOLD No nm
2009 Chrysler 300 , Silver $4650 10/22/22 | SOLD No nm
2006 Chevrolet Silverado 1500 Extended Cab , Tan $4950 10/22/22 | SOLD No
2008 Chevrolet Silverado 2500 HD Regular Cab , White $8950 10/22/22 | SOLD No
2011 Hyundai Sonata , White $5650 10/22/22 | SOLD No
2013 Nissan Altima , Gray $6650 10/22/22 | SOLD No
2009 Ford Flex , Red $7950 06/03/22 | SOLD Sh nm
2007 BMW 5 Series XE, Black $7950 10/30/21 | SOLD Sh nm
2007 Volkswagen Jetta , White $2950 03/17/21 | SOLD Sh
Vehicles for Sale: 21 | Vehicles on site: 147 | Total In DB: 172
Step 2:
Enter a New Car
(Fields In
Red with Asterisks
Are Required)
VIN No.:
Vehicle Type*:
Car:
Truck:
Van:
SUV:
Year*:
SELECT YEAR
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
Make*:
SELECT MAKE
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Daewoo
Dodge
Eagle
Ferrari
Fiat
Ford
GMC
Honda
HUMMER
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Maybach
Mazda
McLaren
Mercedes-Benz
Mercury
MINI
Mitsubishi
Nissan
Oldsmobile
Plymouth
Pontiac
Porsche
Ram
Rolls-Royce
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
(Use this if the make is not in the box
above. It will override "Make" box)
Model*:
SELECT MODEL
+
(Use this if the model is not in the box above.
It will override the "Model" box)
Mileage:
Engine Type:
Engine Type
Inline 4 Cyl.
Inline 5 Cyl.
Inline 6 Cyl.
Horizontal 4 Cyl.
Horizontal 6 Cyl.
V-6
V-8
V-8 Hemi
V-10
Other
Diesel
V-8 Diesel
Gas Hybrid
(Use this if the engine is not in the box above. It will override the "Engine Type" box)
Engine Size or Displacement:
(like 360 cid, 4.3 L, 1800 cc, 2.4 L, numerals and letters)
Transmission:
Transmission Type
Automatic
Auto 4 spd
Auto 5 spd
Auto 6 spd
Auto 3 spd
Manual
Man 4 spd
Man 5 spd
Man 6 spd
Man 3 spd
CVT - Continuously Variable Auto
Hybrid Electromechanical
Other
Drive Arrangement:
FWD:
RWD:
AWD:
4WD:
# of Doors:
SELECT # of Doors
2
3
4
5
6
7
Exterior Color:
Select Exterior Color
Black
Blue
Gold
Gray
Green
Red
Silver
Tan
White
Yellow
If not on list above:
Interior Color:
Select Interior Color
Black
Blue
Gold
Gray
Green
Red
Tan
White
Yellow
If not on list above:
Description + Extras:
Click on an option below to add to the description box above:
Alloy Rims
|
Cold AC
|
Dual Exhaust
|
Extra Clean
|
Gas Saver
|
Leather Interior
|
Leather Seats
|
Loaded
|
Moonroof
|
One Owner
|
Heated Leather Seats
|
Power Seats
|
Sunroof
|
Turbocharged
|
Very Economical
|
Very Sharp
Trucks:
Bed Cap
|
Bedliner
|
Extra Lights
|
Front Tow Hooks
|
Front Brush Guard
|
Pass-Back Rear Window
|
Roof Marker Lights
|
Running Boards
|
Tool Box
|
Towing Package
|
Tow Hitch
Back-up Reverse Camera
|
DVD Video System
|
Flex-Fuel
|
Luggage Rack
|
Overdrive Transmission
|
Rear Fairing
|
Rear Spoiler
|
Remote Keyless Entry + Ignition Switch
|
Remote Start
|
Roof Rack
|
Shiftable Auto Transmission
|
Stow + Go Rear Bench Seat
|
Third Row Bench Seat
Sold*:
No:
Yes But Show:
|
Yes But Don't Show:
Price*:
Picture Section
Upload Car Pictures Here
Now show multiple pictures for a car
If you check the box, "For New Main Page Picture", you can change the picture on the home page.
Select a car picture to upload, it will be renamed <inventory number>_243543543.jpg like F12345_43322.jpg automatically after you enter the vehicle. If you upload another pic for the car, it will be added to the slideshow for that vehicle
If you don't want the picture uploaded to be the little thumbnail one in the listing, then check the button that says "Just Another Car Photo:" Size should be no more than 2000px wide pixels and less than 1.5 MB filesize for optimum results. Pictures get resized to a max width of 1250 px and the thumbnail, or listing width of 180 px
A thumbnail picture that goes into the general listings, named <inventory number>_sm.jpg, like F12345_sm.jpg. of size 180 x 90 pixels, is created AUTOMATICALLY! No need to resize the first picture. However, you can change that when you upload another pic as long as you have the button "For Small Pic on Listing Also:" checked.
Main Page Picture:
NoThumbs:
You Can Upload Multiple Pictures at a Time FOR A VEHICLE. Then Select the One to Make a Thumbnail for the Listing in the Box Below
Status:
Current Main Page Picture